Enquiries, Email:mjwherritt@bigpond.com
|
© CONCRETEPUMPERSWORLD |
|||
PRODUCTS ITEM - REDUCER ( AUSTRALIA MARKET ) |
|||
| Part No. | Description | Remark | Current Price |
| CPW15-02015-310 | 2"x1.5"x310 Cold Draw Reducer | Black (Without Ends) | $116.59 |
| CPW15-0302-310HT | 3"x2"x310 Cold Draw, Heat Treat Reducer | Red | $116.59 |
| CPW15-03025-380 | 3"X2.5"X380 Cold Draw Reducer | Yellow (2.5" Side Use 3" Snap Clamp) | $154.66 |
| CPW15-03025-710HT | 3"X2.5"X710 Cold Draw Heat Treat Reducer (*New) | Red | $256.96 |
| CPW15-02025-580 | 2"x2.5"x580 Cold Draw Reducer | Yellow (2.5" Side Use 3" Snap Clamp) | $154.66 |
| CPW15-0302-710HT | 3"x2"x710 Cold Draw, Heat Treat Reducer | Red | $205.81 |
| CPW15-0302-900 | 3"x2"x900 Cold Draw Reducer | Yellow | $256.96 |
| CPW15-0402-900 | 4"x2"x900 Cold Draw Reducer | Yellow | $256.96 |
| CPW15-0402-1200 | 4"x2"x1.2M Cold Draw Reducer | Yellow | $279.57 |
| CPW15-0402-1200HT | 4"x2"x1.2M Cold Draw, Heat Treat Reducer | Red | $303.36 |
| CPW15-04025-900 | 4"X2.5"X900 Cold Draw Reducer | Yellow (2.5" Side Use 3" Snap Clamp) | $256.96 |
| CPW15-04025-1200CM | 4"x2.5"x1.2M Cast Manganese Reducer | Orange (2.5" Side Use 3" Snap Clamp) | $302.28 |
| CPW15-0403-600HT | 4"x3"x600 Cold Draw, Heat Treat Reducer | Red | $233.17 |
| CPW15-0403-900 | 4"x3"x900 Cold Draw Reducer | Yellow | $256.96 |
| CPW15-0403-918HT | 4"x3"x918 Cold Draw, Heat Treat Reducer | Red | $279.57 |
| CPW15-0403-1200HT | 4"x3"x1.2M Cold Draw, Heat Treat Reducer | Red | $303.36 |
| CPW15-0503-1000 | 5"X3"X1M Cold Draw Reducer | Yellow | $335.48 |
| CPW15-0504-620HT | 5"x4"x620 Cold Draw, Heat Treat Reducer | Red | $274.81 |
| CPW15-0504-918HT | 5"x4"x918 Cold Draw, Heat Treat Reducer | Red | $361.66 |
| CPW15-05045-918HT | 5"x4.5"x918 Cold Draw, Heat Treat Reducer | Red | $361.66 |
| CPW15-0604-1000 | 6"X4"X1M Cold Draw Reducer | Yellow | $322.40 |
| CPW15-0604-600HT | 6"X4"X600 Cold Draw Heat Treat Reducer (*New) | Red | $322.40 |
| CPW15-0604-400HT | 6"X4"X400 Cold Draw Heat Treat Reducer (*New) | Red | $322.40 |
| CPW15-0605-600HT | 6"x5"x600 Cold Draw, Heat Treat Reducer | Red | $322.40 |
| CPW15-0605-680HT | 6"x5"x680 Cold Draw, Heat Treat Reducer | Red | $322.40 |
| CPW15-0605-1120HT | 6"x5"x1120 Cold Draw, Heat Treat Reducer | Black (Without Ends) | $452.07 |
| CPW15-0605-1240HTS | 6"x5"x1.24M Cold Draw, Heat Treat Reducer | White (With Schwing Ends) | $515.12 |
| CPW15-0605-1200HTP | 6"x5"x1.2M Cold Draw, Heat Treat Reducer | Red (Putzmeister Ends) | $515.12 |
| CPW15-0605-1420 | 6"x5"x1420 Cold Draw Reducer | Black (Without End) | $515.12 |
| CPW15-02025-400CM | 2"x2.5"x400 Cast Manganese Reducer | Orange, (2.5" Without End) Repairing Kit | $104.69 |
| CPW15-0504-360CM | 5"x4"x360 Cast Manganese Reducer With End | Orange Repairing Kit | $128.48 |
| CPW15-0504-360CM-NE | 5"x4"x360 Cast Manganese Reducer Without End | Orange, (5" Without End) Repairing Kit | $104.69 |
| KELVEDEN PTY.LTD RESERVES THE RIGHT TO CHANGE PRICING WITHOUT NOTICE | |||
|
© CONCRETEPUMPERSWORLD |
|||
PRODUCTS ITEM - REDUCER ( AUSTRALIA MARKET ) |
|||
| Part No. | Description | Remark | Current Price |
| CPW15-0302-1200HT | 3"x2"x1.2M Cold Draw, Heat Treat Reducer (*New) | Red | $303.36 |
| CPW15-05035-700HT | 5"x3.5"x700 Cold Draw, Heat Treat Reducer (*New) | Red (3.5" Side Use 4" Snap Clamp) | $256.96 |
| CPW15-05035B-700HT | 5"x3.5"x700 Cold Draw, Heat Treat Reducer (*New) | Red (3.5" Side Use 4.5" Snap Clamp) | $256.96 |
| CPW15-04035-710HT | 4"x3.5"x710 Cold Draw, Heat Treat Reducer (*New) | Red (3.5" Side Use 4" Snap Clamp) | $256.96 |
| CPW15-04035B-710HT | 4"x3.5"x710 Cold Draw, Heat Treat Reducer (*New) | Red (Both Side Use 4.5" Snap Clamp) | $256.96 |
| CPW15-0605-1200HT | 6"x5"x1.2M Cold Draw, Heat Treat Reducer | Red | $515.12 |
| CPW15-0504-1200HT | 5"x4"x1.2M Cold Draw, Heat Treat Reducer | Red | $449.69 |
| CPW15-045-035-710HT | 4.5"x3.5"x710 Cold Draw, Heat Treat Reducer (*New) | Red (3.5" Side Use 4" Snap Clamp) | $256.96 |
| CPW15-0605-1600HTS | 6"X5"X1.6M Cold Draw, Heat Treat Reducer (*New) | Red (With Schwing Ends) | $642.41 |
|
© CONCRETEPUMPERSWORLD |
|||
PRODUCTS ITEM - CAST BEND ( AUSTRALIA MARKET ) |
|||
| Part No. | Part Name / Description | Remark / Colour | Current Price |
| CPW18-0390-86 | 3"x90º 8620/8630 Bend | $150.15 | |
| CPW18-0490-86 | 4"x90º 8620/8630 Bend | $154.77 | |
| CPW18-0515 | 5"x15º High Manganese Bend | $142.07 | |
| CPW18-0520 | 5"x20º/22º High Manganese Bend | $142.07 | |
| CPW18-0530S | 5"x30º High Manganese Bend (Schwing/Daewood) | $159.39 | |
| CPW18-0530PZ | 5"x30º (PZ) High Manganese Bend | $159.39 | |
| CPW18-0530 | 5"x30º High Manganese Bend | $159.39 | |
| CPW18-0545 | 5"x45º High Manganese Bend | $157.08 | |
| CPW18-0545L | 5"x45º (Long Type) High Manganese Bend | $225.23 | |
| CPW18-0590-275 | 5"x90ºx275 High Manganese Bend | Can't Weld | $218.30 |
| CPW18-0590-275-86 | 5"x90ºx275 8620/8630 Bend | Can Weld | $218.30 |
| CPW18-0590-230-86 | 5"x90ºx230 8620/8630 Bend | Can Weld | $172.10 |
| CPW18-0590-180 | 5"x90ºx180 High Manganese Bend | Can't Weld | $210.21 |
| CPW18-0590-180-86 | 5"x90ºx180 8620/8630 Bend | Can Weld | $218.30 |
| CPW18-04590-86 | 4.5"x90º 8620/8630 Bend | Interchangeable for Putzmeister & Schwing Bend | $166.32 |
| CPW18TW-0590-275 | 5"x90ºx275 Twin Wall Bend | Inner Skin Top 9mm/65HRC, Bottom 6mm/65HRC | $396.00 |
| CPW18-0590-275FB | 5"x90ºx275 Fat Back High Manganese Bend | Can't Weld | $275.00 |
| CPW18-0490-180 | 4"x90ºx180 High Manganese Bend (*NEW) | $154.77 | |
| CPW18-0490-275 | 4"x90ºx275 High Manganese Bend (*NEW) | $154.77 | |
| CPW18-0445 | 4"x45º High Manganese Bend (*NEW) | $110.00 | |
| CPW18-04545 | 4.5"x45º High Manganese Bend (*NEW) | $110.00 | |
© CONCRETEPUMPERSWORLD |
|||
PRODUCTS ITEM - CAST REDUCING BEND ( AUSTRALIA MARKET ) |
|||
| Part No. | Part Name / Description | Remark / Colour | Current Price |
| CPW18-0504-90 | 5"x4"x90º Bend | $232.16 | |
| CPW18-0504-90L | 5"x4"x90º Long Bend | $313.01 | |
| CPW18-0503-90 | 5"x3"x90º Bend | $232.16 | |
| CPW18-0605-90 | 6"x5"x90º Bend | $375.38 | |
| CPW18-0403-90 | 4"x3"x90º Bend | $200.97 | |
| CPW18-0605-90P | Putzmeister 6"x5"x90º Bend (*NEW) | $375.38 | |
|
© CONCRETEPUMPERSWORLD |
|||
PRODUCTS ITEM - CAST BEND (AFTER MARKET SCHWING & PUTZMEISTER BEND) |
|||
| Part No. | Part Name / Description | Remark / Colour | Current Price |
| CPW18-S14 | Schwing 14º Bend | $450.45 | |
| CPW18-0706S | Schwing 7"x6" Hinged Reducing Bend | $844.31 | |
| CPW18-0606-90S | Schwing 6"x6"x90º Bend (Standard) | $500.12 | |
| CPW18-0606-90PZ | Putzmeister 6"x6"x90º Bend | $450.45 | |
| CPW18-0706PZ | Putzmeister 7"x6" Reducing Bend | With Slurry Pot | $1,760.00 |
|
© CONCRETEPUMPERSWORLD |
|||
PRODUCTS ITEM - PIPE LINE BRACKET |
|||
| Part No. | Part Name / Description | Remark / Colour | Current Price |
| CPW71-04L | 4" Floor / Vertical Bracket | $85.47 | |
| CPW71-05L | 5" Floor / Vertical Bracket | $105.11 | |
| CPW71-05V | 5" Vertical Bracket | $105.11 | |
| CPW71-4U | 4" U-Bolt | $16.17 | |
| CPW71-5U | 5" U-Bolt | $18.48 | |
| CPW71-4B | 4" U-Bolt Base Plate | $23.10 | |
| CPW71-5B | 5" U-Bolt Base Plate | $23.10 | |
|
© CONCRETEPUMPERSWORLD |
|||
PRODUCTS ITEM - BEND ( LINE BEND ) |
|||
| Part No. | Part Name / Description | Remark / Colour | Current Price |
| CPW19-0390 | 3"x90º ( Ø89x6x280 ) With Ends/Standard | $110.88 | |
| CPW19-0345 | 3"x45º ( Ø89x6x280 ) With Ends/Standard | $110.88 | |
| CPW19-0322 | 3"x22º ( Ø89x6x280 ) With Ends/Standard | $110.88 | |
| CPW19-0490 | 4"x90º ( Ø114x6x343 ) With Ends/Standard | $122.43 | |
| CPW19-0465 | 4"x65º ( Ø114x6x343 ) With Ends/Standard | $122.43 | |
| CPW19-0445 | 4"x45º ( Ø114x6x343 ) With Ends/Standard | $122.43 | |
| CPW19-0422 | 4"x22º ( Ø114x6x343 ) With Ends/Standard | $122.43 | |
| CPW19-0490NE | 4"x90º ( Ø114x6x343 ) Without Ends | $113.19 | |
| CPW19-0445NE | 4"x45º ( Ø114x6x343 ) Without Ends | $113.19 | |
| CPW19-0422NE | 4"x22º ( Ø114x6x343 ) Without Ends | $113.19 | |
| CPW19-0490-383 | 4"x90º ( Ø114x6x383 ) With Ends(Boom Pipe Line Use) | $250.64 | |
| CPW19-0490-1000 | 4"x90º ( Ø114x6x383 ) x 1M Radius | $274.89 | |
| CPW19-0490-1000-NE | 4"x90º ( Ø114x6x383 ) x 1M Radius Without Ends | $250.64 | |
| CPW19-0590-500 | 5"x90º ( Ø140x7mm or 8mmx500 ) With Ends/Standard | $436.59 | |
| CPW19-0545-500 | 5"x45º ( Ø140x7mm or 8mmx500 ) With Ends/Standard | $399.63 | |
| CPW19-0522-500 | 5"x22º ( Ø140x7mm or 8mmx500 ) With Ends/Standard | $399.63 | |
| CPW19-0590-500NE | 5"x90º ( Ø140x7mm or 8mmx500 ) Without Ends | $375.38 | |
| CPW19-0545-500NE | 5"x45º ( Ø140x7mm or 8mmx500 ) Without Ends | $378.84 | |
| CPW19-0522-1000 | 5"x22º ( Ø140x7mm or 8mmx1000 ) x1M Radius With Ends | $468.93 | |
| CPW19-0545-1000 | 5"x45º ( Ø140x7mm or 8mmx1000 ) x1M Radius With Ends | $468.93 | |
| CPW19-0590-1000 | 5"x90º ( Ø140x7mm or 8mmx1000 ) x1M Radius With Ends | $474.71 | |
| CPW19-0690-375 | 6"x90ºx375 Line Bend | $399.63 | |
|
© CONCRETEPUMPERSWORLD |
|||
PRODUCTS ITEM - CONCRETE DELIVERY STEEL PIPE |
|||
| Part No. | Part Name / Description | Remark / Colour | Current Price |
| CPW5-303 | 3" x 3M δ=2.5/3.0mm Pipe | White Colour With Weld On Ends | $116.59 |
| CPW5-403 | 4" x 3M δ=3.0mm Pipe | White Colour With Weld On Ends | $140.38 |
| CPW5-4503 | 4" x 3M δ=3.0mm Pipe | White Colour With 4.5" Weld On Ends | $140.38 |
| CPW5-402 | 4" x 2M δ=3.0mm Pipe | White Colour With Weld On Ends | $129.67 |
| CPW5-415 | 4" x 1.5M δ=3.0mm Pipe | White Colour With Weld On Ends | $90.41 |
| CPW5-401 | 4" x 1M δ=3.0mm Pipe | White Colour With Weld On Ends | $77.33 |
| CPW5-403-4SL | 4" x 3M δ=4.5mm Pipe | Seamless Pipe Red Colour With Weld On Ends | $192.72 |
| CPW5-4503-4SL | 4" x 3M δ=4.5mm Pipe | Seamless Pipe Red Colour With 4.5" Weld On Ends | $192.72 |
| CPW5-503 | 5" x 3M δ=5.0/4.5mm Hardened Pipe | Gray Colour With Twin Wall Weld On Ends | $373.55 |
| CPW5-503-MF | 5" x 3M δ=5.0mm Hardened Pipe | Red Colour With Putzmeister M/F Weld On Ends | $386.64 |
| CPW5-503-NH | 5" x 3M δ=5.0mm (ST52) Pipe | Red Colour With Twin Wall Weld On Ends | $258.16 |
| CPW5-503-7 | 5" x 3M δ=7.0mm Hardened Pipe | Gray Colour With Twin Wall Weld On Ends | $488.95 |
| CPW5-503-7NH | 5" x 3M δ=7.0mm Pipe | Red Colour With Twin Wall Weld On Ends | $411.62 |
| CPW5TW-503-2.5/2 | 5" x 3M Twin Wall Pipe | Inner Skin δ=2.5mm/58HRC, Outside Skin δ=2mm | $430.54 |
| CPW5TW-503-5/2 | 5" x 3M Twin Wall Pipe | Inner Skin δ=5mm/58HRC, Outside Skin δ=2mm | $566.50 |
| 33M JUNJIN/Flowcrete Pipe Line Kit | Hardened Pipe only | $4,461.19 | |
| 33M Z Type JUNJIN/Flowcrete Pipe Line Kit | Hardened Pipe only | $4,687.79 | |
| 37M JUNJIN/Flowcrete Pipe Line Kit | Hardened Pipe only | $5,268.86 | |
| 40M JUNJIN/Flowcrete Pipe Line Kit | Hardened Pipe only | $5,026.45 | |
| 42M JUNJIN/Flowcrete Pipe Line Kit | Hardened Pipe only | $6,630.94 | |
|
© CONCRETEPUMPERSWORLD |
|||
PRODUCTS ITEM - PIPE LINE'S WELD ON END (SOLID END) |
|||
| Part No. | Part Name / Description | Remark / Colour | Current Price |
| CPW8-02 | 2" Pipe Line's Weld On End | $15.47 | |
| CPW8-03 | 3" Pipe Line's Weld On End | $16.65 | |
| CPW8-03S | 3" Shortcrete End | $17.84 | |
| CPW8-03-025 | 3" - 2.5" Reducing Harden End | $24.98 | |
| CPW8-04 | 4" Pipe Line's Weld On End | $20.23 | |
| CPW8-0405 | 4.5" Pipe Line's Weld On End (Australia) | $21.42 | |
| CPW8-0405M | 4.5" Pipe Line's Weld On End (METRIC - EURO) | $21.42 | |
| CPW8-05 | 5" Pipe Line's Weld On End | $22.61 | |
| CPW8-05S | 5" Pipe Line's Weld On End (Special With Lip) | $24.98 | |
| CPW8-05M/F | 5" Putzmeister ( M/F) Pipe Line's Weld On End | Come With M/F Set | $113.30 |
| CPW8-05-40 | 5"x40mm Twin Wall Weld On End | $39.26 | |
| CPW8-05-20 | 5"x20mm Twin Wall Weld On End | $34.50 | |
| CPW8-06 | 6" Pipe Line's Weld On End | $32.12 | |
| CPW8-05-40-S7 | 5"x40mm Twin Wall Weld On End | Suit 7mm Pipe | $39.26 |
| CPW8-05-40-S5 | 5"x40mm Twin Wall Weld On End | Suit 5mm Pipe | $39.26 |
| CPW8-05-CCD | 5" Chrome Carbide Insert Duwall Weld On End | P.O.A | |
| CPW8-06PZ | 6"(5.5") Putz Weld On End | $32.12 | |
|
© CONCRETEPUMPERSWORLD |
|||
PRODUCTS ITEM - PIPE LINE'S RUBBER GASKET |
|||
| Part No. | Part Name / Description | Remark / Colour | Current Price |
| CPW11-02 | 2" Rubber Gasket | $4.19 | |
| CPW11-03 | 3" Rubber Gasket | $4.53 | |
| CPW11-04 | 4" Rubber Gasket | $4.76 | |
| CPW11-04B | 4" Boom Rubber Gasket | Anti Oil, Anti Leaking | $9.52 |
| CPW11-0405 | 4.5" Rubber Gasket | $5.95 | |
| CPW11-05 | 5" Rubber Gasket | $5.95 | |
| CPW11-05-P | 5" Poly Gasket | $17.00 | |
| CPW11-0505HP | 5.5" High Pressure Rubber Gasket | $7.14 | |
| CPW11-0505B | 5.5" Boom Rubber Gasket | $7.14 | |
| CPW11-06 | 6" Rubber Gasket | $7.14 | |
| CPW11-07 | 7" Rubber Gasket | $18.13 | |
| CPW11-06P | PZ 6" (5.5") Rubber Gasket | $11.33 | |
| CPW11-08 | 8" Rubber Gasket | P.O.A | |
| CPW125GOP | 5" Cavity Style Gasket | $11.00 | |
| CPW125GWN | 5" V-Style Gasket | $11.00 | |
|
© CONCRETEPUMPERSWORLD |
|||
PRODUCTS ITEM - PIPE LINE CLAMP ( AUSTRALIA MARKET ) |
|||
| Part No. | Part Name / Description | Remark / Colour | Current Price |
| CPW70-02 | 2" Snap Clamp (Include Rubber Gasket) | Cast Steel | $39.26 |
| CPW70-03 | 3" Snap Clamp (Include Rubber Gasket) | Cast Steel | $45.21 |
| CPW70-04 | 4" Snap Clamp (Include Rubber Gasket) | Cast Steel | $54.73 |
| CPW70-045 | 4.5" Snap Clamp (Include Rubber Gasket) | Cast Steel ( Replacement For PZ/Schwing ) | $59.49 |
| CPW70-05 | 5" Snap Clamp (Include Rubber Gasket) | Cast Steel | $58.29 |
| CPW70-06 | 6" Snap Clamp (Include Rubber Gasket) | Cast Steel | $90.41 |
| CPW60-02 | 2" Bolt Clamp (Include Rubber Gasket) | Cast Steel | $40.45 |
| CPW60-03 | 3" Bolt Clamp (Include Rubber Gasket) | Cast Steel | $46.40 |
| CPW60-04 | 4" Bolt Clamp (Include Rubber Gasket) | Cast Steel | $55.91 |
| CPW60-05 | 5" Bolt Clamp (Include Rubber Gasket) | Cast Steel | $59.49 |
| CPW60-05B | 5" Boom Bracket Type Bolt Clamp | $101.97 | |
| CPW60-05-2B | 5" Two Bolts Boom Clamp | $59.49 | |
| CPW60-06 | 6" Bolt Clamp (Include Rubber Gasket) | Cast Steel | $90.41 |
| CPW60-06PZ | 6" PZ Clamp | Cast Steel | P.O.A |
| CPW60-06S | 6" Schwing Clamp | Cast Steel | P.O.A |
| CPW6-04-B | 4" Bolt & Pin Repair Kit | $11.61 | |
| CPW6-05-B | 5" Bolt & Pin Repair Kit | $12.90 | |
| CPW6-06-B | 6" Bolt & Pin Repair Kit | $15.47 | |
| CPW9-02 | 2" Half Clamp | $32.12 | |
| CPW9-03 | 3" Half Clamp | $40.45 | |
| CPW9-0305 | 3.5" Half Clamp | $44.02 | |
| CPW9-04 | 4" Half Clamp | $47.59 | |
| CPW9-05 | 5" Half Clamp | $64.24 | |
| CPW9-075 | Bolt & Nut for 3" & 3.5" Half Clamp (75mm) | $5.16 | |
| CPW9-100 | Bolt & Nut for 4" & 5" Half Clamp (100mm) | $5.16 | |
| CPW6-055Z-2B | Z Type 5.5" 2 Bolt Clamp | $97.55 | |
© CONCRETEPUMPERSWORLD |
|||
PRODUCTS ITEM - CONCRETE DELIVERY RUBBER HOSE |
|||
| Part No. | Part Name / Description | Remark / Colour | Current Price |
| CPW4-02 | 2" Fabric Hose | Working Pressure 55bar, Safty Factor 4:1 | $55.91/M |
| CPW4-025 | 2.5" Fabric Hose | Working Pressure 55bar, Safty Factor 4:1 | $75.55/M |
| CPW4-03 | 3" Fabric Hose | Working Pressure 55bar, Safty Factor 4:1 | $89.22/M |
| CPW4-0305 | 3.5" Fabric Hose | Working Pressure 55bar, Safty Factor 3:1 | $100.06/M |
| CPW4-04 | 4" Fabric Hose | Working Pressure 55bar, Safty Factor 3:1 | $105.88/M |
| CPW4-04-3H | 4" Whip Line (3M Per Length) | Working Pressure 85bar, Safty Factor 3:1 | $128.67/M |
| CPW4-05 | 5" Fabric Hose (5M Lengh) | Working Pressure 55bar, Safty Factor 3:1 | $166.79/M |
| CPW4-02S | 2" Steel Hose | Working Pressure 85bar, Safty Factor 2:1 | $61.24/M |
| CPW4-025S | 2.5" Steel Hose | Working Pressure 85bar, Safty Factor 2:1 | $83.39/M |
| CPW4-03S | 3" Steel Hose | Working Pressure 85bar, Safty Factor 2:1 | $97.72/M |
| CPW4-035S | 3.5" Steel Hose | Working Pressure 85bar, Safty Factor 2:1 | $109.59/M |
| CPW4-04S | 4" Steel Hose | Working Pressure 85bar, Safty Factor 2:1 | $140.91/M |
© CONCRETEPUMPERSWORLD |
|||
PRODUCTS ITEM - HOSE TAIL & FERRULE |
|||
| Part No. | Part Name / Description | Remark / Colour | Current Price |
| CPW2-02 | 2" Hose Tail | Hardened With 2" Victaulic End | $45.21 |
| CPW2-03 | 3" Hose Tail | Hardened With 3" Victaulic End | $54.73 |
| CPW2-0305-04 | 3.5"x4" Hose Tail | Hardened With 4" Victaulic End | $77.33 |
| CPW2-0305-0405 | 3.5"x4.5" Hose Tail | Hardened With 4.5" Metric End | $77.33 |
| CPW2-0305-04(NR) | 3.5" Hose Tail No Reducing With 4" End | Hardened With 4" Victaulic End | $67.46 |
| CPW2-0305-045(NR) | 3.5" Hose Tail No Reducing With 4.5" End | Hardened With 4.5" Metric End | $67.46 |
| CPW2-04 | 4" Hose Tail | Hardened With 4" Victaulic End | $67.46 |
| CPW2-04-045 | 4"x4.5" Hose Tail | Hardened With 4.5" Metric End | $67.46 |
| CPW2-05 | 5" Hose Tail | Hardened With 5" Victaulic End | $111.24 |
| CPW21-02 | 2" Hose Tail | Hardened Without End | $61.86 |
| CPW21-025 | 2.5" Hose Tail | Hardened Without End | $51.51 |
| CPW21-03 | 3" Hose Tail | Hardened Without End | $77.33 |
| CPW21-035-04 | 3.5"x4" Hose Tail | Hardened End (Two Part- A+B) | $102.94 |
| CPW21-04 | 4" Hose Tail | Hardened Without End | $78.76 |
| CPW22-02S | 2" Ferrule Small | Suitable For Steel Hose | $45.68 |
| CPW22-02 | 2" Ferrule Big | Suitable For Fabric Hose | $45.68 |
| CPW22-0205 | 2.5" Ferrule | Universal Size For Both Steel & Fabric Hose | $49.38 |
| CPW22-03S | 3" Ferrule Small | Suitable For Steel Hose | $51.87 |
| CPW22-03 | 3" Ferrule Big | Suitable For Fabric Hose | $51.87 |
| CPW22-035 | 3.5" Ferrule | Universal Size For Both Steel & Fabric Hose | $59.96 |
| CPW22-04S | 4" Ferrule Small | Suitable For Steel Hose | $61.27 |
| CPW22-04 | 4" Ferrule Big | Suitable For Fabric Hose | $61.27 |
| CPW22-04E | 4" Ferrule Extra | Suitable For Fabric Wiper Hose | $61.27 |
| CPW2-025-02S | 2.5" Hose Tail, Ferrule Set | With 3"x2.5" Reducing Harden End | $125.86 |
| CPW2-035-04-02S | 3.5"x4" Hose Tail, Ferrule Set | $137.29 | |
| CPW2-035-045-02S | 3.5"x4.5" Hose Tail, Ferrule Set | $137.29 | |
| CPW2-035-04(NR)-02S | 3.5"x4" NR Hose Tail, Ferrule Set | $127.29 | |
| CPW2-035-045(NR)-02S | 3.5"x4.5" NR Hose Tail, Ferrule Set | $127.29 | |
| CPW2-04-045-02S | 4"x4.5" Hose Tail, Ferrule Set | $128.72 | |
| CPWTF-01 | 3.5", 4" Hose Crimping Fee | $66.00 | |
| CPWTF-02 | 2", 2.5", 3" Hose Crimping Fee | $55.00 | |
|
© CONCRETEPUMPERSWORLD |
|||
PRODUCTS ITEM - SHOTCRETE ACCESSORIES |
|||
| Part No. | Part Name / Description | Remark / Colour | Current Price |
| CPW2-02F | 2" BSP. Female Hose Tail | $55.91 | |
| CPW12-03F | 2" F Adaptor Hose Tail | $74.94 | |
| CPW12-03M | 2" M Adaptor Hose Tail | $74.94 | |
| CPW12-03-01 | Spray Gun Complete ( Short ) | $193.33 | |
| CPW12-03-01L | Spray Gun Complete ( Long ) | $193.33 | |
| CPW12-03 | Nozzle Tip Rubber | $19.64 | |
| CPW12-03P | Nozzle Tip Poly | $29.74 | |
| CPW12-03-02 | Spray Gun Insert | $74.94 | |
| CPW12-03-04 | Spray Gun Body (Air Ring) - AL | $64.36 | |
| CPW12-03-04S | Spray Gun Body (Air Ring) - Steel | $64.36 | |
| CPW12-03-03 | Locking Nut | $10.29 | |
| CPWFCM161 | Spray Gun Insert Long Flowcrete | $74.94 | |
| CPWFCM162 | Spray Body (Air Ring) - AL, Flowcrete Type | $74.94 | |
| CPWFCM162S | Spray Body (Air Ring) - Steel, Flowcrete Type | $74.94 | |
| CPWFCM163 | Locking Nut - AL Flowcrete | $13.09 | |
| CPWFCM722 | Washer | $9.59 | |
| CPW12-03-01L-FS | Spray Gun Fitting Kit Long | $62.32 | |
| CPW12-03-01-FS | Spray Gun Fitting Kit Short | $62.32 | |
|
© CONCRETEPUMPERSWORLD |
|||
PRODUCTS ITEM - CLEANING ACCESSORIES |
|||
| Part No. | Part Name / Description | Remark / Colour | Current Price |
| CPW81-T4C | 4" Blow Out Tube Complete with Fitting | $147.52 | |
| CPW81-T5C | 5" Blow Out Tube Complete with Fitting | $158.62 | |
| CPW81-MTC | Multi Blow Out Tube Complete with Fitting | $113.30 | |
| CPW81-TF | Fitting Set for Blow Out Tube | $33.99 | |
| CPW10-04S | 4" Square Sponge | P.O.A | |
| CPW10-05S | 5" Square Sponge | P.O.A | |
| CPW10-02 | 2" Sponge Ball | $18.67 | |
| CPW10-03 | 3" Sponge Ball | $23.34 | |
| CPW10-04 | 4" Sponge Ball | $29.17 | |
| CPW10-05 | 5" Sponge Ball (Soft) | $32.68 | |
| CPW10-05H | 5" SPonge Ball (Hard) | $32.68 | |
| CPW10-06 | 6" Sponge Ball | $44.34 | |
|
© CONCRETEPUMPERSWORLD |
|||
PRODUCTS ITEM - OTHERS |
|||
| Part No. | Part Name / Description | Remark / Colour | Current Price |
| CPWTT100 | Ultrasonic Thickness Gauge | $1,755.03 | |
| CPW19-04 | 4" Tee Piece | $128.72 | |
| CPW18-904 | 4" Setting Piece ( MINI Bends ) | $64.36 | |
| CPW81-04 | 4" Slurry Cap | $28.31 | |
| CPW19-05 | 5" Tee Piece | $154.66 | |
| CPW81-05 | 5" Slurry Cap | $38.67 | |
| CPW3-103 | Safety Pins | 25pcs per Box | $33.50/Box |
| CPW3-103A | Safety Pins (Heavy Duty) | $3.87 | |
| CPW3-103P | Putzmeister Type Safety Pin (Heavy Duty) | $3.87 | |
| CPW3-04 | 4" Shut Valve | Manual Type | $142.76 |
| CPW3-05 | 5" Shut Valve | Manual Type | $190.34 |
| CPWBEC-02 | Putzmeister Tungsten Wear Plate/Wear Ring Set | $2,200.00 | |
| CPWBEC-021 | Putzmeister Tungsten Wear Ring | $726.00 | |
| CPWBEC-02-P | Putzmeister Tungsten Wear Plate | $1,474.00 | |
|
© CONCRETEPUMPERSWORLD |
|||
PRODUCTS ITEM - ASSEMBLED FABRIC HOSE |
|||
| Part No. | Part Name / Description | Remark / Colour | Current Price |
| CPW4A-02-10D | 2"X10M Hose Double Ends | Fabric Hose | $859.88 |
| CPW4A-02-10S | 2"X10M Hose Single Ends | Fabric Hose | $709.51 |
| CPW4A-02-20D | 2"X20M Hose Double Ends | Fabric Hose | $1,419.01 |
| CPW4A-02-20S | 2"X20M Hose Single Ends | Fabric Hose | $1,268.64 |
| CPW4A-02-10SPRAY | 2"X10M Spray Hose Double Ends (Male & Female Tail) | Fabric Hose | $870.58 |
| CPW4A-02-20SPRAY | 2"X20M Spray Hose Double Ends (Male & Female Tail) | Fabric Hose | $1,429.73 |
| CPW4A-025-025D | 2.5"X2.5M Hose Double Ends | Fabric Hose | $579.94 |
